| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Honda® HR-V Sport | Used | $26,121 | 237133TU | 3CZRZ1H58SM706162 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2026 Honda® Accord Hybrid Sport | Used | $34,602 | $34,760 | 237109L | 1HGCY2F5XTA030868 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® CR-V Hybrid Sport Touring | Used | $43,321 | $42,040 | 237087L | 7FARS6H94TE118053 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Civic Hybrid Sport | Used | $30,679 | $31,530 | 237108L | 2HGFE4F88TH344189 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Odyssey Sport-L | Used | $43,121 | 237142L | 5FNRL6H77TB067011 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2026 Honda® Accord Hybrid Sport | Used | $34,922 | $34,920 | 237149L | 1HGCY2F56TA033282 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Sunroof |
| 2026 Honda® Accord Hybrid Sport | Used | $34,862 | $34,820 | 237088L | 1HGCY2F50TA030765 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Accord Hybrid Sport | Used | $34,121 | $34,820 | 237090L | 1HGCY2F57TA021674 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Accord Hybrid Sport | Used | $35,622 | 237175L | 1HGCY2F53TA031473 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof | |
| 2026 Honda® Pilot Black Edition | Used | $52,982 | $53,760 | 237089L | 5FNYG1H99TB035794 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Accord Hybrid Sport-L | Used | $35,118 | $35,460 | 237143L | 1HGCY2F70TA035174 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Remote Start |
| 2026 Honda® Accord Hybrid Sport | Used | $34,675 | 237080TN | 1HGCY2F5XTA033785 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Honda® Accord Hybrid Sport-L | Used | $36,121 | 237140L | 1HGCY2F78TA033771 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Remote Start, Sunroof | |
| 2026 Honda® Civic LX | Used | $26,121 | $27,120 | 237103L | 2HGFE2F28TH600573 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Backup Camera |
| 2026 Honda® Civic Hybrid Sport | Used | $32,010 | 237141L | 2HGFE4F85TH348555 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof | |
| 2026 Honda® Civic Hybrid Sport | Used | $32,122 | 237186L | 2HGFE4F83TH349381 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Backup Camera, Remote Start, Sunroof | |
| 2026 Honda® Pilot Black Edition | New | $58,198 | $60,680 | 2608324 | 5FNYG1H95TB041334 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® CR-V Hybrid Sport-L | Used | $40,410 | $40,320 | 237158L | 7FARS6H85TE143857 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® CR-V Hybrid Sport Touring | Used | $41,810 | $42,020 | 237139L | 7FARS6H90TE145833 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2026 Honda® Civic Hybrid Sport Touring | Used | $34,099 | 237119L | 2HGFE4F85TH350709 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2026 Honda® Civic Hybrid Sport | Used | $31,010 | $31,580 | 237102L | 2HGFE4F82TH350196 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Passport TrailSport Elite | New | $56,453 | $58,135 | 2608399 | 5FNYF9H86TB078854 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Pilot Sport | Used | $42,622 | 237148L | 5FNYG2H37TB014458 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Heated Seats, Backup Camera | |
| 2027 Honda® HR-V LX | Used | $30,022 | 237166L | 3CZRZ1H37VM712375 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats | |
| 2027 Honda® HR-V LX | Used | $28,122 | 237194L | 3CZRZ1H3XVM713391 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera | |
| 2021 Honda® Pilot SE | Used | $20,160 | $24,166 | 237014TNA | 5FNYF5H24MB003852 | Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Honda® Civic Hybrid Sport | Used | $32,122 | 237189L | 2HGFE4F89TH355492 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Backup Camera, Remote Start, Sunroof | |
| 2026 Honda® Civic Hybrid Sport | Used | $32,122 | $31,540 | 237193L | 2HGFE4F80TH354960 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Backup Camera, Sunroof |
| 2026 Honda® Civic Hybrid Sport Touring | Used | $32,463 | $32,810 | 237181L | 2HGFE4F85TH355215 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof |
| 2026 Honda® Passport TrailSport Elite | New | $54,338 | $56,020 | 2608488 | 5FNYF9H83TB087043 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Vehicles for Sale at Tracy Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders