| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® CR-V Hybrid Sport Touring | Used | $43,321 | $42,040 | 237087L | 7FARS6H94TE118053 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Pilot Black Edition | Used | $52,982 | $53,760 | 237089L | 5FNYG1H99TB035794 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Pilot Black Edition | New | $58,198 | $60,680 | 2608324 | 5FNYG1H95TB041334 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® CR-V Hybrid Sport-L | Used | $40,410 | $40,320 | 237158L | 7FARS6H85TE143857 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® CR-V Hybrid Sport Touring | Used | $41,810 | $42,020 | 237139L | 7FARS6H90TE145833 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2026 Honda® Passport TrailSport Elite | New | $56,453 | $58,135 | 2608399 | 5FNYF9H86TB078854 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport Elite | New | $54,338 | $56,020 | 2608488 | 5FNYF9H83TB087043 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport Elite | New | $55,023 | $56,705 | 2608487 | 5FNYF9H83TB086989 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport | New | $49,913 | $50,145 | 2608564 | 5FNYF9H58TB090154 | Leather Seats, Cloth Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2025 Honda® HR-V LX | Used | $21,622 | $22,920 | 237048AP | 3CZRZ2H37SM706013 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2026 Honda® Passport TrailSport Elite | New | $53,883 | $55,565 | 2608595 | 5FNYF9H86TB091670 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport Elite | New | $53,663 | $55,345 | 2608615 | 5FNYF9H85TB091675 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport | New | $55,568 | $55,800 | 2608633 | 5FNYF9H58TB093703 | Leather Seats, Cloth Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Pilot Black Edition | New | $57,553 | $59,035 | 2608461 | 5FNYG1H9XTB042625 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport Elite | New | $49,922 | $51,604 | 2608624 | 5FNYF9H80TB093270 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2023 Honda® Ridgeline RTL | Used | $31,022 | $32,020 | 237104AP | 5FPYK3F50PB033231 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof |
| 2027 Honda® CR-V Hybrid TrailSport | New | $39,268 | $40,650 | 2708689 | 7FARS6H60VE001644 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport Elite | New | $53,618 | $54,600 | 2608684 | 5FNYF9H81TB095934 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $40,693 | $42,075 | 2708716 | 5J6RS6H87VL001113 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid TrailSport | New | $39,268 | $40,650 | 2708701 | 7FARS6H68VE002850 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Pilot TrailSport | New | $53,058 | $54,540 | 2608692 | 5FNYG1H61TB065295 | Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Honda® Pilot Black Edition | Used | $44,022 | $44,970 | 237129TN | 5FNYG1H99SB054070 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Subaru® Ascent Premium 7-Passenger | Used | $28,121 | 237130TN | 4S4WMAED2R3420270 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2023 Honda® Passport EX-L | Used | $29,022 | $29,300 | 237134SP | 5FNYF8H53PB025860 | Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Honda® Passport TrailSport Elite | New | $54,218 | $55,900 | 2608740 | 5FNYF9H80TB098369 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport | New | $50,368 | $50,600 | 2608728 | 5FNYF9H56TB097930 | Leather Seats, Cloth Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Ridgeline RTL | New | $45,143 | $48,825 | 2608747 | 5FPYK3F57TB056869 | Leather Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats |
| 2026 Honda® Passport TrailSport | Used | $45,121 | $45,230 | 237138SP | 5FNYF9H59TB014328 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Cloth Seats, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2027 Honda® CR-V LX | New | $33,942 | $34,570 | 2708784 | 7FARS4H24VE001051 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® CR-V Hybrid Sport Touring | New | $43,618 | $44,500 | 2708773 | 7FARS6H9XVE006666 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders
AWD Vehicles
All Inventory / AWD Vehicles