| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Civic Sport | New | $26,917 | $27,890 | 2608746 | 2HGFE2F53TH628260 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608759 | 2HGFE2F55TH632505 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608785 | 2HGFE2F59TH634550 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608779 | 2HGFE2F53TH634527 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608782 | 2HGFE2F54TH634536 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608764 | 2HGFE2F57TH633123 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608813 | 2HGFE2F54TH636724 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608761 | 2HGFE2F54TH632463 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608814 | 2HGFE2F5XTH636310 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
Filtering within a Collection
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders
New Civic Gas 30+ days $995
All Inventory / New Civic Gas 30+ days $995