| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608805 | 2HGFE2F57TH633624 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608807 | 2HGFE2F59TH635858 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608823 | 2HGFE2F57TH633137 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $33,562 | $30,445 | 2608797 | 2HGFE2F56TH633324 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $32,762 | $29,645 | 2608817 | 19XFL2H81TE044270 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608825 | 2HGFE2F58TH636418 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608850 | 2HGFE2F56TH638345 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,462 | $28,345 | 2608844 | 2HGFE2F52TH629349 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608845 | 2HGFE2F57TH633672 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $32,307 | $29,190 | 2608838 | 19XFL2H8XTE044719 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608851 | 2HGFE2F5XTH633584 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608846 | 2HGFE2F55TH637624 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608902 | 2HGFE2F5XTH641832 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® Civic Sport | New | $31,862 | $28,745 | 2708903 | 2HGFE2F85VH501166 |
Filtering within a Collection
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders
New Civic Gas 20-29 Days $695
All Inventory / New Civic Gas 20-29 Days $695