| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Civic Hybrid Sport | New | $34,262 | $31,145 | 2608815 | 2HGFE4F83TH365970 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport Touring | New | $37,262 | $34,145 | 2608806 | 2HGFE4F85TH365596 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport | New | $34,262 | $31,145 | 2608808 | 2HGFE4F84TH365394 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport | New | $34,262 | $31,145 | 2608802 | 2HGFE4F82TH365975 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport | New | $34,262 | $31,145 | 2608798 | 2HGFE4F80TH365327 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport | New | $34,262 | $31,145 | 2608829 | 2HGFE4F84TH365508 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport | New | $34,262 | $31,145 | 2608796 | 2HGFE4F88TH365351 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport Touring | New | $37,262 | $34,145 | 2608849 | 2HGFE4F88TH367357 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport | New | $34,262 | $31,145 | 2608869 | 2HGFE4F85TH367509 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport Touring | New | $37,262 | $34,145 | 2608884 | 2HGFE4F84TH367632 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport | New | $34,262 | $31,145 | 2608870 | 2HGFE4F83TH367539 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Driver-side Knee Airbags, Heated Seats |
Filtering within a Collection
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders
New Honda Civic Hybrid
All Inventory / New Honda Civic Hybrid