| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Accord Hybrid Sport | Used | $31,022 | $34,060 | 237109L | 1HGCY2F5XTA030868 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Civic Hybrid Sport | Used | $30,112 | $32,130 | 237108L | 2HGFE4F88TH344189 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Accord Hybrid Sport | Used | $31,697 | $34,110 | 237088L | 1HGCY2F50TA030765 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Accord Hybrid Sport | Used | $31,022 | $34,120 | 237090L | 1HGCY2F57TA021674 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Accord Hybrid Sport | Used | $31,022 | $34,100 | 237080TN | 1HGCY2F5XTA033785 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Honda® Civic LX | Used | $26,121 | $27,130 | 237103L | 2HGFE2F28TH600573 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Backup Camera |
| 2026 Honda® Pilot Black Edition | New | $56,807 | $60,680 | 2608324 | 5FNYG1H95TB041334 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Civic Hybrid Sport Touring | Used | $33,022 | 237119L | 2HGFE4F85TH350709 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2026 Honda® Passport TrailSport Elite | New | $54,262 | $58,135 | 2608399 | 5FNYF9H86TB078854 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Honda® Pilot EX-L | Used | $37,578 | $39,020 | 237018TN | 5FNYG2H45SB007273 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Honda® Passport TrailSport Elite | New | $52,832 | $56,705 | 2608487 | 5FNYF9H83TB086989 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2018 Honda® Odyssey EX-L w/Navigation and Rear Entertainment System | Used | $14,670 | $15,990 | 237057TU | 5FNRL6H79JB016820 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Honda® Passport TrailSport | New | $47,772 | $50,145 | 2608564 | 5FNYF9H58TB090154 | Leather Seats, Cloth Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2025 Honda® HR-V LX | Used | $20,802 | $22,690 | 237048AP | 3CZRZ2H37SM706013 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2026 Honda® Passport TrailSport Elite | New | $51,692 | $55,565 | 2608595 | 5FNYF9H86TB091670 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2023 Honda® HR-V Sport | Used | $20,022 | $22,990 | 237073TN | 3CZRZ1H52PM704561 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2026 Honda® Passport TrailSport Elite | New | $51,472 | $55,345 | 2608615 | 5FNYF9H85TB091675 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport | New | $53,427 | $55,800 | 2608633 | 5FNYF9H58TB093703 | Leather Seats, Cloth Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Pilot Black Edition | New | $55,162 | $59,035 | 2608461 | 5FNYG1H9XTB042625 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport Elite | New | $47,731 | $51,604 | 2608624 | 5FNYF9H80TB093270 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Honda® HR-V Sport | Used | $24,116 | $24,680 | 237097TN | 3CZRZ1H56SM714647 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2025 Honda® Accord SE | Used | $26,621 | $28,320 | 237101TN | 1HGCY1F45SA005246 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start |
| 2024 Honda® Civic EX | Used | $23,022 | $25,340 | 237107TNA | 2HGFE1F72RH316726 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2023 Honda® Ridgeline RTL | Used | $30,022 | $31,510 | 237104AP | 5FPYK3F50PB033231 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof |
| 2026 Honda® Accord Hybrid Sport-L | New | $35,772 | $37,145 | 2608656 | 1HGCY2F7XTA057568 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport | Used | $30,610 | $31,470 | 237123TU | 2HGFE4F8XTH319519 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2027 Honda® CR-V Hybrid TrailSport | New | $39,277 | $40,650 | 2708689 | 7FARS6H60VE001644 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport Elite | New | $50,727 | $54,600 | 2608684 | 5FNYF9H81TB095934 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Honda® CR-V Hybrid TrailSport | New | $39,277 | $40,650 | 2708701 | 7FARS6H68VE002850 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Pilot TrailSport | New | $51,667 | $54,540 | 2608692 | 5FNYG1H61TB065295 | Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders
James's DEALS !!
All Inventory / James's DEALS !!