| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Civic LX | Used | $26,121 | $27,120 | 237103L | 2HGFE2F28TH600573 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Backup Camera |
| 2024 Honda® Civic EX | Used | $23,886 | $25,480 | 237107TNA | 2HGFE1F72RH316726 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2024 Honda® Civic Si | Used | $28,022 | 237113SP | 2HGFE1E52RH474564 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Backup Camera, Sunroof | |
| 2026 Honda® Civic Sport | New | $26,917 | $27,890 | 2608746 | 2HGFE2F53TH628260 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608759 | 2HGFE2F55TH632505 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608785 | 2HGFE2F59TH634550 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608779 | 2HGFE2F53TH634527 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608782 | 2HGFE2F54TH634536 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608764 | 2HGFE2F57TH633123 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608813 | 2HGFE2F54TH636724 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608761 | 2HGFE2F54TH632463 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608814 | 2HGFE2F5XTH636310 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
Filtering within a Collection
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders
Civic Sedan - Gas 30+ Days
All Inventory / Civic Sedan - Gas 30+ Days