| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Civic Sport | Used | $29,121 | 237167L | 2HGFE2F52TH617797 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats | |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608871 | 2HGFE2F57TH638936 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608881 | 2HGFE2F54TH640675 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2017 Honda® Civic LX | Used | $20,022 | 237172TN | 19XFC2F52HE208402 | Keyless Entry, Cloth Seats | |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608887 | 2HGFE2F56TH639298 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608872 | 2HGFE2F57TH638922 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608883 | 2HGFE2F50TH640902 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608896 | 2HGFE2F59TH639702 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608878 | 2HGFE2F57TH639293 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2014 Honda® Civic LX | Used | $13,022 | 237191TN | 19XFB2F58EE273981 | Keyless Entry, Cloth Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders
Civic Sedan - Gas 10-19 Days
All Inventory / Civic Sedan - Gas 10-19 Days